Kc
Feb 23rd, 2011, 10:17 AM
If we get bad reviews, they happen in chunks. Usually it's people complaining that they want more content, to which I mentally respond. THANKS! Give us a bad review because you don't get the content fast enough. And I love how people say "Have to wait two weeks" for a new episode. When we only take a week off, but I digress.
I'm setting up a little test to see what sort of ratios we have compared to the biggest podcasts. People can be dicks, but are we progressively better than others? Let's check.
The biggest podcasts:
This American Life
11944 Ratings.
5 Stars: 11264 ---- 94.3%
4 Stars: 347 ------- 2.9%
3 Stars: 94 -------- .6%
2 Stars: 71 -------- .6%
1 Star: 168 -------- 1.4%
Stuff You Should Know:
4746 Ratings
5 Stars: 4085 ------ 86%
4 Stars: 288 ------- 6%
3 Stars: 91 -------- 1.9%
2 Stars: 105 ------- 2%
1 Star: 177 -------- 4.3%
Moth:
2283 Ratings
5 Stars: 2080 ------ 91.1%
4 Stars: 122 ---- 5.3%
3 Stars: 25 ----- 1%
2 Stars: 20 ----- 1.1%
1 Star: 36 ------ 1.6%
Nerdist:
1900 Ratings
5 Stars: 1621 ----- 85.3%
4 Stars: 134 ------- 7%
3 Stars: 63 ------- 3.3%
2 Stars: 31 ---- 1.6%
1 Star: 51 ------ 2.7%
US! We're Alive
595 Ratings
5 Stars: 567 ---- 95.2%
4 Stars: 19 ----- 3.2 %
3 Stars: 5 ------ .8%
2 Stars: 0 ------ 0%
1 Star: 4 ------- .6%
SO, we're doing well so far. Each 5 star counts! It doesn't take many to bring down stats, so tell your friends :) Not to get hung up on the occasional bad review, but to thank you who provide the good ones.
I'm setting up a little test to see what sort of ratios we have compared to the biggest podcasts. People can be dicks, but are we progressively better than others? Let's check.
The biggest podcasts:
This American Life
11944 Ratings.
5 Stars: 11264 ---- 94.3%
4 Stars: 347 ------- 2.9%
3 Stars: 94 -------- .6%
2 Stars: 71 -------- .6%
1 Star: 168 -------- 1.4%
Stuff You Should Know:
4746 Ratings
5 Stars: 4085 ------ 86%
4 Stars: 288 ------- 6%
3 Stars: 91 -------- 1.9%
2 Stars: 105 ------- 2%
1 Star: 177 -------- 4.3%
Moth:
2283 Ratings
5 Stars: 2080 ------ 91.1%
4 Stars: 122 ---- 5.3%
3 Stars: 25 ----- 1%
2 Stars: 20 ----- 1.1%
1 Star: 36 ------ 1.6%
Nerdist:
1900 Ratings
5 Stars: 1621 ----- 85.3%
4 Stars: 134 ------- 7%
3 Stars: 63 ------- 3.3%
2 Stars: 31 ---- 1.6%
1 Star: 51 ------ 2.7%
US! We're Alive
595 Ratings
5 Stars: 567 ---- 95.2%
4 Stars: 19 ----- 3.2 %
3 Stars: 5 ------ .8%
2 Stars: 0 ------ 0%
1 Star: 4 ------- .6%
SO, we're doing well so far. Each 5 star counts! It doesn't take many to bring down stats, so tell your friends :) Not to get hung up on the occasional bad review, but to thank you who provide the good ones.